Point-in-time, evidence-backed forensic features computed from SEC EDGAR filings. Every response carries as_of, rule_version, confidence, evidence_hash and the source SEC links.
GET /v1/features/issuer/AAPL | Issuer point-in-time risk snapshot Flag accumulation over 90/180/365d as-of, recurrence (repeat late filing / material weakness) and a recency- and confidence-weighted severity score. |
GET /v1/features/auditor-changes/AAPL | Auditor change intelligence Auditor changes classified by sub-type (resignation / dismissal / disagreement / reportable event) with descriptive Big-4 and disagreement-language signals. |
GET /v1/features/restatements/AAPL | Restatement severity intelligence Restatements characterised as Big R vs little r, with revenue-recognition, ICFR and irregularity-language signals and a stable severity score. |
GET /v1/features/material-weakness/AAPL | Material weakness classifier Material weakness disclosures classified by area (disclosure controls, IT, revenue recognition, financial close, segregation of duties, ...) with multiple/repeat signals. |
GET /v1/features/shared-auditor/AAPL | Shared auditor disclosure exposure (graph-lite) Other issuers that disclosed an auditor change naming the same Big-4 firm, and which of them carry a red flag in the trailing 90 days. Narrow scope, low confidence. |
GET /v1/features/textual-drift/AAPL | Textual drift score (Data tier) Deterministic language-drift between an issuer's two most recent 10-Ks (Risk Factors / MD&A), no LLM. Requires the Data tier or higher. |
GET /v1/features/export/events?format=csv | Point-in-time export (Data tier) Bulk point-in-time event export for client backtests. Requires the Data tier or higher. |
Add ?as_of=YYYY-MM-DD for point-in-time queries. Free is anonymous, delayed and shallow-history; an API key in the Authorization: Bearer <key> header (never in the URL) unlocks realtime + deep history per tier.
Public (delayed, no key):
curl https://secradar.redfleet.fr/v1/features/issuer/AAPLWith a key (realtime + deep history), header only:
curl -H "Authorization: Bearer rfr_..." \
https://secradar.redfleet.fr/v1/features/restatements/AAPLOther features: /auditor-changes/{id}, /material-weakness/{id}, /shared-auditor/{id}; the Data tier adds /export/events and /textual-drift/{id}.
Interactive docs (Swagger) · OpenAPI · meta · public radar